TODAY RESULT

Tuesday , 03 October 2023
07:58 AM
0 1 0

WEDNESDAY RESULT

DRAWING DATETIME AM/PM RESULT NUMBERS
27-September-2023 11:30 PM 3 0 1
27-September-2023 10:30 PM 2 8 4
27-September-2023 9:30 PM 5 3 1
27-September-2023 8:30 PM 0 7 1
27-September-2023 7:30 PM 4 5 2
27-September-2023 6:30 PM 9 9 4
27-September-2023 5:30 PM 8 5 3
27-September-2023 4:30 PM 6 5 0
27-September-2023 3:30 PM 3 6 7
27-September-2023 2:30 PM 9 3 3
27-September-2023 1:30 PM 8 9 6
27-September-2023 12:30 PM 5 2 4
27-September-2023 11:30 AM 1 6 8
27-September-2023 10:30 AM 6 9 0
27-September-2023 9:30 AM 9 7 4
27-September-2023 8:30 AM 1 8 2
27-September-2023 7:30 AM 4 6 8
27-September-2023 6:30 AM 8 3 0
27-September-2023 5:30 AM 1 6 4
27-September-2023 4:30 AM 0 2 9
27-September-2023 3:30 AM 4 8 7
27-September-2023 2:30 AM 4 5 0
27-September-2023 1:30 AM 2 3 3
27-September-2023 12:30 AM 0 3 6
20-September-2023 11:30 PM 5 0 7
20-September-2023 10:30 PM 9 3 0
20-September-2023 9:30 PM 2 9 1
20-September-2023 8:30 PM 4 5 3
20-September-2023 7:30 PM 2 0 6
20-September-2023 6:30 PM 9 2 5
20-September-2023 5:30 PM 9 9 0
20-September-2023 4:30 PM 4 6 1
20-September-2023 3:30 PM 7 5 2
20-September-2023 2:30 PM 3 0 0
20-September-2023 1:30 PM 5 6 6
20-September-2023 12:30 PM 4 1 7
20-September-2023 11:30 AM 8 2 6
20-September-2023 10:30 AM 9 1 2
20-September-2023 9:30 AM 0 5 1
20-September-2023 8:30 AM 3 6 9
20-September-2023 7:30 AM 7 2 9
20-September-2023 6:30 AM 5 2 8
20-September-2023 5:30 AM 7 9 1
20-September-2023 4:30 AM 4 6 7
20-September-2023 3:30 AM 0 1 1
20-September-2023 2:30 AM 3 9 5
20-September-2023 1:30 AM 2 3 4
20-September-2023 12:30 AM 5 5 2
13-September-2023 11:30 PM 1 3 8
13-September-2023 10:30 PM 2 2 8
13-September-2023 9:30 PM 3 1 4
13-September-2023 8:30 PM 5 1 0
13-September-2023 7:30 PM 5 3 3
13-September-2023 6:30 PM 4 9 6
13-September-2023 5:30 PM 7 0 1
13-September-2023 4:30 PM 6 2 7
13-September-2023 3:30 PM 7 9 2
13-September-2023 2:30 PM 5 5 4
13-September-2023 1:30 PM 7 1 8
13-September-2023 12:30 PM 2 9 7
13-September-2023 11:30 AM 1 3 9
13-September-2023 10:30 AM 3 8 8
13-September-2023 9:30 AM 4 4 0
13-September-2023 8:30 AM 0 1 8
13-September-2023 7:30 AM 1 7 7
13-September-2023 6:30 AM 1 9 2
13-September-2023 5:30 AM 9 4 4
13-September-2023 4:30 AM 3 0 1
13-September-2023 3:30 AM 5 6 9
13-September-2023 2:30 AM 4 7 7
13-September-2023 1:30 AM 5 0 1
13-September-2023 12:30 AM 6 8 6
06-September-2023 11:30 PM 1 8 6
06-September-2023 10:30 PM 5 1 1
06-September-2023 9:30 PM 6 4 9
06-September-2023 8:30 PM 1 6 0
06-September-2023 7:30 PM 7 2 8
06-September-2023 6:30 PM 8 9 4
06-September-2023 5:30 PM 4 4 2
06-September-2023 4:30 PM 0 9 3
06-September-2023 3:30 PM 9 6 6
06-September-2023 2:30 PM 1 3 9
06-September-2023 1:30 PM 0 1 5
06-September-2023 12:30 PM 5 5 3
06-September-2023 11:30 AM 4 3 2
06-September-2023 10:30 AM 0 1 4
06-September-2023 9:30 AM 1 6 3
06-September-2023 8:30 AM 2 9 1
06-September-2023 7:30 AM 6 0 8
06-September-2023 6:30 AM 8 8 1
06-September-2023 5:30 AM 3 5 9
06-September-2023 4:30 AM 7 1 3
06-September-2023 3:30 AM 6 2 6
06-September-2023 2:30 AM 2 6 8
06-September-2023 1:30 AM 1 1 6
06-September-2023 12:30 AM 6 9 5
30-August-2023 11:30 PM 1 2 1
30-August-2023 10:30 PM 9 5 3
30-August-2023 9:30 PM 4 9 5
30-August-2023 8:30 PM 7 8 2
PAST RESULT
- sunday
- monday
- tuesday
- wednesday
- thursday
- friday
- saturday