TODAY RESULT

Tuesday , 01 July 2025
08:48 AM
3 6 3

THURSDAY RESULT

DRAWING DATETIME AM/PM RESULT NUMBERS
26-June-2025 11:30 PM 4 5 6
26-June-2025 10:30 PM 9 9 2
26-June-2025 9:30 PM 1 6 2
26-June-2025 8:30 PM 1 3 4
26-June-2025 7:30 PM 8 3 0
26-June-2025 6:30 PM 7 0 1
26-June-2025 5:30 PM 7 2 0
26-June-2025 4:30 PM 5 4 2
26-June-2025 3:30 PM 8 0 5
26-June-2025 2:30 PM 7 3 3
26-June-2025 1:30 PM 4 9 7
26-June-2025 12:30 PM 1 3 8
26-June-2025 11:30 AM 7 5 6
26-June-2025 10:30 AM 5 3 2
26-June-2025 8:30 AM 2 3 4
26-June-2025 7:30 AM 2 8 7
26-June-2025 6:30 AM 6 4 2
26-June-2025 5:30 AM 1 0 5
26-June-2025 4:30 AM 4 3 5
26-June-2025 3:30 AM 3 8 3
26-June-2025 2:30 AM 5 1 4
26-June-2025 1:30 AM 3 6 0
26-June-2025 12:30 AM 8 5 6
19-June-2025 11:30 PM 3 2 6
19-June-2025 10:30 PM 7 6 2
19-June-2025 9:30 PM 7 6 4
19-June-2025 8:30 PM 9 7 3
19-June-2025 7:30 PM 3 5 4
19-June-2025 6:30 PM 8 2 0
19-June-2025 5:30 PM 2 0 3
19-June-2025 4:30 PM 2 4 0
19-June-2025 3:30 PM 8 2 2
19-June-2025 2:30 PM 2 0 8
19-June-2025 1:30 PM 2 6 7
19-June-2025 12:30 PM 2 9 8
19-June-2025 11:30 AM 4 6 9
19-June-2025 10:30 AM 1 9 9
19-June-2025 9:30 AM 9 0 8
19-June-2025 8:30 AM 3 0 4
19-June-2025 7:30 AM 7 8 5
19-June-2025 6:30 AM 8 8 7
19-June-2025 5:30 AM 7 1 5
19-June-2025 4:30 AM 9 2 3
19-June-2025 3:30 AM 2 6 0
19-June-2025 2:30 AM 3 4 5
19-June-2025 1:30 AM 5 8 4
19-June-2025 12:30 AM 3 0 6
12-June-2025 11:30 PM 8 1 6
12-June-2025 10:30 PM 4 5 8
12-June-2025 9:30 PM 3 8 9
12-June-2025 8:30 PM 9 6 6
12-June-2025 7:30 PM 7 6 3
12-June-2025 6:30 PM 2 0 6
12-June-2025 5:30 PM 4 0 3
12-June-2025 4:30 PM 2 4 6
12-June-2025 3:30 PM 6 4 2
12-June-2025 2:30 PM 3 4 0
12-June-2025 1:30 PM 1 4 3
12-June-2025 12:30 PM 3 5 2
12-June-2025 11:30 AM 3 3 5
12-June-2025 10:30 AM 1 8 0
12-June-2025 9:30 AM 8 5 1
12-June-2025 8:30 AM 6 3 8
12-June-2025 7:30 AM 7 2 9
12-June-2025 6:30 AM 4 9 7
12-June-2025 5:30 AM 2 4 5
12-June-2025 4:30 AM 2 8 8
12-June-2025 3:30 AM 3 8 4
12-June-2025 2:30 AM 3 7 6
12-June-2025 1:30 AM 8 7 5
12-June-2025 12:30 AM 3 9 4
05-June-2025 11:30 PM 7 3 5
05-June-2025 10:30 PM 8 0 1
05-June-2025 9:30 PM 9 1 4
05-June-2025 8:30 PM 6 0 1
05-June-2025 7:30 PM 9 0 9
05-June-2025 6:30 PM 8 5 9
05-June-2025 5:30 PM 7 8 9
05-June-2025 4:30 PM 2 8 8
05-June-2025 3:30 PM 5 5 1
05-June-2025 2:30 PM 4 7 6
05-June-2025 1:30 PM 6 0 5
05-June-2025 12:30 PM 9 0 8
05-June-2025 11:30 AM 4 4 7
05-June-2025 10:30 AM 5 7 2
05-June-2025 9:30 AM 9 1 6
05-June-2025 8:30 AM 3 9 2
05-June-2025 7:30 AM 5 5 1
05-June-2025 6:30 AM 8 9 1
05-June-2025 5:30 AM 4 9 5
05-June-2025 4:30 AM 2 7 8
05-June-2025 3:30 AM 5 3 0
05-June-2025 2:30 AM 6 6 1
05-June-2025 1:30 AM 8 0 5
05-June-2025 12:30 AM 9 6 7
29-May-2025 11:30 PM 7 5 7
29-May-2025 10:30 PM 7 7 4
29-May-2025 9:30 PM 1 7 2
29-May-2025 8:30 PM 8 8 1
29-May-2025 7:30 PM 3 2 1
PAST RESULT
- sunday
- monday
- tuesday
- wednesday
- thursday
- friday
- saturday