TODAY RESULT

Sunday , 06 July 2025
02:42 AM
1 6 2

RECENT WINNING NUMBERS

DRAWING DATETIME AM/PM RESULT NUMBERS
06-July-2025 2:30 AM 1 6 2
06-July-2025 1:30 AM 3 4 0
06-July-2025 12:30 AM 9 5 5
05-July-2025 11:30 PM 2 1 8
05-July-2025 10:30 PM 0 3 3
05-July-2025 9:30 PM 4 0 0
05-July-2025 8:30 PM 2 3 5
05-July-2025 7:30 PM 2 5 6
05-July-2025 6:30 PM 5 5 0
05-July-2025 5:30 PM 6 1 6
05-July-2025 4:30 PM 4 1 5
05-July-2025 3:30 PM 3 7 5
05-July-2025 2:30 PM 9 3 4
05-July-2025 1:30 PM 0 3 7
05-July-2025 12:30 PM 6 8 7
05-July-2025 11:30 AM 2 1 0
05-July-2025 10:30 AM 7 6 5
05-July-2025 9:30 AM 6 2 4
05-July-2025 8:30 AM 6 5 4
05-July-2025 7:30 AM 4 5 1
05-July-2025 6:30 AM 3 4 3
05-July-2025 5:30 AM 8 6 0
05-July-2025 4:30 AM 1 0 4
05-July-2025 3:30 AM 5 8 9
05-July-2025 2:30 AM 7 7 8
PAST RESULT
- sunday
- monday
- tuesday
- wednesday
- thursday
- friday
- saturday