TODAY RESULT

Thursday , 03 April 2025
05:56 AM
4 3 5

RECENT WINNING NUMBERS

DRAWING DATETIME AM/PM RESULT NUMBERS
03-April-2025 5:30 AM 4 3 5
03-April-2025 4:30 AM 4 7 7
03-April-2025 3:30 AM 1 2 6
03-April-2025 2:30 AM 9 1 9
03-April-2025 1:30 AM 2 5 4
03-April-2025 12:30 AM 5 2 4
02-April-2025 11:30 PM 5 1 4
02-April-2025 10:30 PM 6 3 6
02-April-2025 9:30 PM 7 2 7
02-April-2025 8:30 PM 6 6 3
02-April-2025 7:30 PM 0 1 6
02-April-2025 6:30 PM 3 6 4
02-April-2025 5:30 PM 4 4 3
02-April-2025 4:30 PM 1 8 1
02-April-2025 3:30 PM 3 3 7
02-April-2025 2:30 PM 9 1 0
02-April-2025 1:30 PM 9 2 9
02-April-2025 12:30 PM 2 2 1
02-April-2025 11:30 AM 2 6 0
02-April-2025 10:30 AM 8 6 9
02-April-2025 9:30 AM 7 4 2
02-April-2025 8:30 AM 8 5 7
02-April-2025 7:30 AM 5 7 3
02-April-2025 6:30 AM 1 4 6
02-April-2025 5:30 AM 6 0 9
PAST RESULT
- sunday
- monday
- tuesday
- wednesday
- thursday
- friday
- saturday